Murders at Karlov Manor Collection Checklist for

Print Murders at Karlov Manor Checklist as is or apply filters and print
R
F
Name
MC
Rarity
C#
Reg.
Foil
Aurelia, the Law Above (Serial Numbered) 3rw Rare 317 999.99
Trostani, Three Whispers (Serial Numbered) ggw Mythic Rare 322 949.97
Teysa, Opulent Oligarch (Serial Numbered) 1wb Rare 321 760.00
Niv-Mizzet, Guildpact (Serial Numbered) wubrg Rare 319 726.21
Rakdos, Patron of Chaos (Serial Numbered) 4br Mythic Rare 320 699.99
Lazav, Wearer of Faces (Serial Numbered) ub Rare 318 557.79
Vannifar, Evolved Enigma (Serial Numbered) 2gu Mythic Rare 323 404.00
Delney, Streetwise Lookout (Showcase) (Invisible Ink) 2w mythic 378 44.06
Shadowy Backstreet (Borderless) rare 330 33.34 39.46
Undercity Sewers (Borderless) rare 332 32.36 49.43
Delney, Streetwise Lookout 2w mythic 12 31.79 32.74
Delney, Streetwise Lookout (Showcase) 2w mythic 337 30.09 29.80
Meticulous Archive (Borderless) rare 328 25.89 37.20
Undercity Sewers rare 270 25.53 24.63
Shadowy Backstreet rare 268 22.99 25.90
Hedge Maze (Borderless) rare 326 20.00 30.72
Underground Mortuary (Borderless) rare 333 20.00 31.03
Meticulous Archive rare 264 19.00 18.74
Vein Ripper (Showcase) (Invisible Ink) 3bbb mythic 433 18.80
Underground Mortuary rare 271 16.13 16.72
Hedge Maze rare 262 15.07 15.54
Thundering Falls (Borderless) rare 331 14.38 22.43
Raucous Theater (Borderless) rare 329 14.25 25.55
Lush Portico (Borderless) rare 327 12.62 19.46
Vein Ripper 3bbb mythic 110 12.50 13.44
Commercial District (Borderless) rare 324 12.46 19.62
Elegant Parlor (Borderless) rare 325 12.00 24.55
Massacre Girl, Known Killer (Showcase) (Invisible Ink) 2bb mythic 380 11.36
Thundering Falls rare 269 11.13 12.21
Vein Ripper (Showcase) 3bbb mythic 346 10.01 9.94
Raucous Theater rare 266 9.93 10.79
Commercial District rare 259 9.70 9.44
Elegant Parlor rare 260 8.56 8.49
Lush Portico rare 263 8.51 9.17
Thopter (0020) // Clue (0017) Double-Sided Token Token 20 8.00
Warleader's Call (Showcase) 1rw rare 315 7.42 8.65
Massacre Girl, Known Killer 2bb mythic 94 7.34 8.05
Warleader's Call 1rw rare 242 7.00 7.11
Rakdos, Patron of Chaos 4br mythic 224 6.90 6.97
Rakdos, Patron of Chaos (Showcase) 4br mythic 320 6.81 8.61
Archdruid's Charm (Extended Art) ggg rare 408 6.47 9.27
Archdruid's Charm ggg rare 151 6.00 6.35
The Pride of Hull Clade (Showcase) (Invisible Ink) 10g mythic 382 5.61
Rakdos, Patron of Chaos (Showcase) (Invisible Ink) 4br mythic 387 5.52
Massacre Girl, Known Killer (Showcase) 2bb mythic 344 5.41 5.60
Anzrag, the Quake-Mole (Showcase) (Invisible Ink) 2rg mythic 385 5.24
Leyline of the Guildpact (Extended Art) gwgubgrg rare 418 4.99 6.06
Leyline of the Guildpact gwgubgrg rare 217 4.69 4.74
Case of the Locked Hothouse 3g rare 155 4.65 4.88
Etrata, Deadly Fugitive (Showcase) (Invisible Ink) 1ub mythic 386 4.56
Rakdos, Patron of Chaos (Showcase) 4br mythic 369 4.48 4.75
Anzrag, the Quake-Mole 2rg mythic 186 3.72 3.40
Proft's Eidetic Memory (Extended Art) 1u rare 396 3.33 3.61
Vannifar, Evolved Enigma (Showcase) 2gu mythic 323 3.23 7.51
Proft's Eidetic Memory 1u rare 67 3.00 3.33
Aftermath Analyst 1g uncommon 148 2.60 2.47
Assassin's Trophy bg rare 187 2.51 2.41
Anzrag, the Quake-Mole (Showcase) 2rg mythic 356 2.49 2.44
Undergrowth Recon (Extended Art) 1gg mythic 411 2.49 2.19
Doorkeeper Thrull 1w rare 13 2.45 2.48
Vannifar, Evolved Enigma (Showcase) (Invisible Ink) 2gu mythic 389 2.36
Assassin's Trophy (Extended Art) bg rare 412 2.32 2.28
Aurelia, the Law Above (Showcase) 3rw rare 317 2.22 4.86
Incinerator of the Guilty (Showcase) (Invisible Ink) 4rr mythic 381 2.21
Trostani, Three Whispers (Showcase) (Invisible Ink) ggww mythic 388 2.18
Slime Against Humanity 2g common 177 2.06 2.03
Forensic Gadgeteer 2u rare 57 2.00 2.50
Thopter (0020) // Clue (0015) Double-Sided Token Token 20 2.00
Thopter (0020) // Clue (0016) Double-Sided Token Token 20 2.00
Thopter (0020) // Clue (0018) Double-Sided Token Token 20 2.00
Undergrowth Recon 1gg mythic 181 1.99 1.89
Thopter (0020) // Clue (0014) Double-Sided Token Token 20 1.99
The Pride of Hull Clade 10g mythic 172 1.96 2.05
Insidious Roots bg uncommon 208 1.75 2.46
Alquist Proft, Master Sleuth (Showcase) (Invisible Ink) 1wu mythic 384 1.72
Trostani, Three Whispers (Showcase) ggww mythic 322 1.70 4.00
Aurelia's Vindicator (Showcase) (Invisible Ink) 2ww mythic 377 1.69
Forensic Gadgeteer (Showcase) 2u rare 342 1.43 2.12
The Pride of Hull Clade (Showcase) 10g mythic 352 1.42 1.49
Insidious Roots (Showcase) bg uncommon 313 1.40 2.23
Doorkeeper Thrull (Showcase) 1w rare 338 1.40 2.39
Doppelgang (Extended Art) xxxgu rare 414 1.37 2.21
Conspiracy Unraveler (Showcase) (Invisible Ink) 5uu mythic 379 1.34
Aurelia, the Law Above 3rw rare 188 1.21 1.47
Vannifar, Evolved Enigma (Showcase) 2gu mythic 373 1.20 1.48
Vannifar, Evolved Enigma 2gu mythic 241 1.16 1.85
Thopter (0020) // Thopter (0019) Double-Sided Token Token 20 1.06
Analyze the Pollen (Showcase) g rare 308 1.00 2.58
Teysa, Opulent Oligarch (Showcase) 1wb rare 321 1.00 3.73
Aurelia, the Law Above (Showcase) 3rw rare 357 0.99 1.35
Plant Token Token 9 0.99
Incinerator of the Guilty 4rr mythic 132 0.97 0.87
Agrus Kos, Spirit of Justice (Showcase) (Invisible Ink) 2rw mythic 383 0.96
Doppelgang xxxgu rare 198 0.95 1.07
Outrageous Robbery (Extended Art) xbb rare 402 0.91 1.29
Kaya, Spirits' Justice (Borderless) 2wb mythic 335 0.88 1.15
Case of the Ransacked Lab 2u rare 45 0.85 1.05
Deadly Cover-Up (Extended Art) 3bb rare 399 0.85 1.43
Crime Novelist 2r uncommon 121 0.84 0.85
Etrata, Deadly Fugitive 1ub mythic 200 0.84 1.12
Trostani, Three Whispers (Showcase) ggww mythic 372 0.75 0.82
Cryptic Coat (Extended Art) 2u rare 394 0.75 0.52
Case of the Uneaten Feast w rare 10 0.72 0.84
Etrata, Deadly Fugitive (Showcase) 1ub mythic 359 0.72 0.78
Analyze the Pollen g rare 150 0.61 1.45
Deadly Cover-Up 3bb rare 83 0.60 0.63
No More Lies wu uncommon 221 0.60 0.59
Case of the Stashed Skeleton 1b rare 80 0.55 0.89
Trostani, Three Whispers ggww mythic 238 0.55 0.71
Case of the Crimson Pulse 2r rare 114 0.51 0.57
Aurelia's Vindicator 2ww mythic 4 0.50 0.50
Conspiracy Unraveler 5uu mythic 47 0.50 0.36
Outrageous Robbery xbb rare 97 0.50 0.51
Kaya, Spirits' Justice 2wb mythic 211 0.50 0.41
Intrude on the Mind (Showcase) 3uu mythic 296 0.50 0.69
Worldsoul's Rage (Showcase) xrg rare 316 0.50 1.07
Aurelia's Vindicator (Showcase) 2ww mythic 336 0.50 0.59
Conspiracy Unraveler (Showcase) 5uu mythic 341 0.50 0.33
Incinerator of the Guilty (Showcase) 4rr mythic 349 0.50 0.71
Illicit Masquerade (Extended Art) 3b rare 401 0.50 0.66
Expedited Inheritance (Extended Art) rr mythic 404 0.50 0.75
Urgent Necropsy (Extended Art) 2bg mythic 421 0.50 0.80
Dog Token Token 1 0.50
Ooze Token Token 8 0.50
Cryptic Coat 2u rare 50 0.49 0.41
Steamcore Scholar (Extended Art) 2u rare 397 0.49 0.61
Ill-Timed Explosion (Extended Art) 2ur rare 416 0.49 0.47
Alquist Proft, Master Sleuth 1wu mythic 185 0.48 0.37
Agrus Kos, Spirit of Justice 2rw mythic 184 0.48 0.88
Worldsoul's Rage xrg rare 244 0.48 0.38
Barbed Servitor (Extended Art) 3b rare 398 0.47 0.49
Detective // Imp Double-Sided Token Token 10 0.47
Assemble the Players 1w rare 3 0.45 0.34
Niv-Mizzet, Guildpact (Showcase) wubrg rare 319 0.45 1.80
Imp Token Token 7 0.45
Thopter (0020) // Plant Double-Sided Token Token 20 0.44
Thopter (0020) // Voja Fenstalker Double-Sided Token Token 20 0.43
Pyrotechnic Performer (Extended Art) 1r rare 407 0.42 0.25
Wojek Investigator (Showcase) 2w rare 340 0.41 0.37
Steamcore Scholar 2u rare 71 0.41 0.22
Niv-Mizzet, Guildpact (Showcase) wubrg rare 368 0.41 0.48
Detective // Plant Double-Sided Token Token 10 0.41
Demand Answers 1r common 122 0.40 0.49
Expedited Inheritance rr mythic 123 0.40 0.33
Pick Your Poison g common 170 0.40 0.45
Kellan, Inquisitive Prodigy 2gu rare 212 0.40 0.41
Assemble the Players (Showcase) 1w rare 287 0.40 0.48
Lazav, Wearer of Faces (Showcase) ub rare 318 0.40 0.44
Connecting the Dots (Extended Art) 1r rare 403 0.40 0.36
Kylox's Voltstrider (Extended Art) 1ur mythic 417 0.40 0.37
Alquist Proft, Master Sleuth (Showcase) 1wu mythic 355 0.39 0.38
Intrude on the Mind 3uu mythic 61 0.39 0.26
Judith, Carnage Connoisseur 3br rare 210 0.39 0.32
Lazav, Wearer of Faces (Showcase) ub rare 366 0.39 0.24
Reenact the Crime (Showcase) 1uuu rare 297 0.37 0.39
Hunted Bonebrute (Extended Art) 2b rare 400 0.37 0.41
Swamp (0274) Basic Land 274 0.36 0.44
Agrus Kos, Spirit of Justice (Showcase) 2rw mythic 354 0.36 0.24
Plains (0272) Basic Land 272 0.35 0.32
Reenact the Crime 1uuu rare 70 0.35 0.25
Urgent Necropsy 2bg mythic 240 0.35 0.25
Anzrag's Rampage (Showcase) 3rr rare 303 0.35 0.33
Kellan, Inquisitive Prodigy (Borderless) 2gu rare 334 0.35 0.41
Lost in the Maze (Extended Art) xuu rare 395 0.35 0.39
Krenko's Buzzcrusher (Extended Art) 2rr rare 405 0.35 0.22
Wojek Investigator 2w rare 36 0.34 0.29
Teysa, Opulent Oligarch (Showcase) 1wb rare 370 0.34 0.49
Barbed Servitor 3b rare 77 0.33 0.23
Judith, Carnage Connoisseur (Showcase) 3br rare 363 0.33 0.54
Thopter (0020) // Spirit Double-Sided Token Token 20 0.33
Island (0273) Basic Land 273 0.31 0.30
Anzrag's Rampage 3rr rare 111 0.31 0.29
Repulsive Mutation xgu uncommon 227 0.31 0.32
Coveted Falcon (Extended Art) 1uu rare 393 0.31 0.29
Detective // Bat Double-Sided Token Token 10 0.31
Thopter (0020) // Ooze Double-Sided Token Token 20 0.31
Fugitive Codebreaker 1r rare 127 0.30 0.22
Krenko, Baron of Tin Street 2r rare 135 0.30 0.35
Ill-Timed Explosion 2ur rare 207 0.30 0.27
Kylox's Voltstrider 1ur mythic 215 0.30 0.20
Teysa, Opulent Oligarch 1wb rare 234 0.30 0.32
Scene of the Crime uncommon 267 0.30 0.33
Demand Answers (Showcase) 1r common 306 0.30 0.30
Audience with Trostani (Showcase) 2g rare 309 0.30 0.27
No Witnesses (Extended Art) 2ww rare 390 0.30 0.29
Tenth District Hero (Extended Art) 1w rare 391 0.30 0.13
Axebane Ferox (Extended Art) 2gg rare 409 0.30 0.26
Drag the Canal (Extended Art) ub rare 415 0.30 0.26
Relive the Past (Extended Art) 5gw rare 419 0.30 0.12
Treacherous Greed (Extended Art) 1wb rare 420 0.30 0.19
Thopter (0020) // Merfolk Double-Sided Token Token 20 0.30
Voja Fenstalker Token Token 13 0.30
Hunted Bonebrute 2b rare 87 0.29 0.28
Niv-Mizzet, Guildpact wubrg rare 220 0.29 0.28
Tolsimir, Midnight's Light 2gww rare 236 0.29 0.25
Officious Interrogation (Showcase) wu rare 314 0.29 0.29
Fugitive Codebreaker (Showcase) 1r rare 348 0.29 0.26
Krenko, Baron of Tin Street (Showcase) 2r rare 350 0.29 0.22
Hide in Plain Sight (Extended Art) 3g rare 410 0.29 0.16
Lost in the Maze xuu rare 64 0.28 0.28
Tolsimir, Midnight's Light (Showcase) 2gww rare 371 0.28 0.16
Unyielding Gatekeeper (Extended Art) 1w rare 392 0.28 0.20
Lamplight Phoenix (Extended Art) 1rr rare 406 0.28 0.17
Wojek Investigator (Red Feather) 2w Rare 36 0.28 0.26
Mountain (0275) Basic Land 275 0.27 0.31
Illicit Masquerade 3b rare 88 0.27 0.24
Detective // Ooze Double-Sided Token Token 10 0.27
Yarus, Roar of the Old Gods 2rg rare 245 0.26 0.20
Yarus, Roar of the Old Gods (Showcase) 2rg rare 375 0.26 0.35
Skeleton Token Token 5 0.26
Novice Inspector w common 29 0.25 0.23
Lightning Helix rw uncommon 218 0.25 0.23
Forest (0276) Basic Land 276 0.25 0.17
Case of the Gateway Express 1w uncommon 8 0.25 0.39
No Witnesses 2ww rare 27 0.25 0.18
Tenth District Hero 1w rare 34 0.25 0.10
Unyielding Gatekeeper 1w rare 35 0.25 0.16
Coveted Falcon 1uu rare 48 0.25 0.21
Homicide Investigator 1b rare 86 0.25 0.10
Long Goodbye 1b uncommon 92 0.25 0.27
Connecting the Dots 1r rare 118 0.25 0.32
Krenko's Buzzcrusher 2rr rare 136 0.25 0.17
Lamplight Phoenix 1rr rare 137 0.25 0.09
Pyrotechnic Performer 1r rare 140 0.25 0.28
Audience with Trostani 2g rare 152 0.25 0.22
Axebane Ferox 2gg rare 153 0.25 0.18
Hard-Hitting Question g uncommon 164 0.25 0.21
Hide in Plain Sight 3g rare 166 0.25 0.18
Sharp-Eyed Rookie 1g rare 176 0.25 0.16
Blood Spatter Analysis br rare 189 0.25 0.12
Drag the Canal ub rare 199 0.25 0.11
Ezrim, Agency Chief 1wwuu rare 202 0.25 0.13
Izoni, Center of the Web 4bg rare 209 0.25 0.23
Kylox, Visionary Inventor 5ur rare 214 0.25 0.15
Lazav, Wearer of Faces ub rare 216 0.25 0.15
Officious Interrogation wu rare 222 0.25 0.20
Relive the Past 5gw rare 226 0.25 0.11
Treacherous Greed 1wb rare 237 0.25 0.25
Wispdrinker Vampire 2wb uncommon 243 0.25 0.29
Cryptex 2 rare 251 0.25 0.13
Escape Tunnel common 261 0.25 0.27
Homicide Investigator (Showcase) 1b rare 343 0.25 0.17
Sharp-Eyed Rookie (Showcase) 1g rare 353 0.25 0.18
Ezrim, Agency Chief (Showcase) 1wwuu rare 360 0.25 0.14
Izoni, Center of the Web (Showcase) 4bg rare 362 0.25 0.19
Kylox, Visionary Inventor (Showcase) 5ur rare 365 0.25 0.15
Blood Spatter Analysis (Extended Art) br rare 413 0.25 0.17
Cryptex (Extended Art) 2 rare 422 0.25 0.11
Bat Token Token 4 0.25
Goblin Token Token 6 0.25
Spider Token Token 11 0.25
Spirit Token Token 12 0.25
Thopter (0020) // Imp Double-Sided Token Token 20 0.25
Fae Flight 1u uncommon 56 0.24 0.19
Thopter (0020) // Skeleton Double-Sided Token Token 20 0.24
Detective // Voja Fenstalker Double-Sided Token Token 10 0.22
Detective // Dog Double-Sided Token Token 10 0.21
Human Token Token 2 0.21
Not on My Watch 1w uncommon 28 0.20 0.20
Deduce 1u common 52 0.20 0.08
Gleaming Geardrake ur uncommon 205 0.20 0.15
Gleaming Geardrake (Showcase) ur uncommon 361 0.20 0.14
Case of the Shattered Pact 2 uncommon 1 0.20 0.17
Call a Surprise Witness 1w uncommon 6 0.20 0.11
Essence of Antiquity 3ww uncommon 15 0.20 0.06
Forensic Researcher 2u uncommon 58 0.20 0.21
Snarling Gorehound b common 105 0.20 0.17
Soul Enervation 3b uncommon 106 0.20 0.09
Toxin Analysis b common 107 0.20 0.15
Case of the Trampled Garden 2g uncommon 156 0.20 0.10
Flourishing Bloom-Kin 1g uncommon 160 0.20 0.11
Break Out rg uncommon 190 0.20 0.34
Coerced to Kill 3ub uncommon 192 0.20 0.08
Kraul Whipcracker bg uncommon 213 0.20 0.08
Cease // Desist 1bg // 4{gwgw uncommon 246 0.20 0.15
Push // Pull 1wb // 4brbr uncommon 250 0.20 0.14
Branch of Vitu-Ghazi uncommon 258 0.20 0.10
Call a Surprise Witness (Showcase) 1w uncommon 289 0.20 0.18
Not on My Watch (Showcase) 1w uncommon 291 0.20 0.20
Deduce (Showcase) 1u common 293 0.20 0.20
Convenient Target (Showcase) r uncommon 305 0.20 0.12
Frantic Scapegoat (Showcase) r uncommon 347 0.20 0.09
Wispdrinker Vampire (Showcase) 2wb uncommon 374 0.20 0.19
A Mysterious Creature Token Token 21 0.20
Detective // Skeleton Double-Sided Token Token 10 0.20
Detective // Spirit Double-Sided Token Token 10 0.20
Merfolk Token Token 3 0.20
Thopter (0020) // Goblin Double-Sided Token Token 20 0.20
Thopter (0019) Token Token 19 0.20
Break Out (White Beam of Light) rg Uncommon 190 0.20 0.45
Case of the Filched Falcon u uncommon 44 0.19 0.13
Curious Inquiry u uncommon 51 0.19 0.10
Frantic Scapegoat r uncommon 126 0.19 0.11
Chalk Outline 3g uncommon 157 0.19 0.11
Get a Leg Up g uncommon 161 0.19 0.13
Glint Weaver 5gg uncommon 162 0.19 0.07
Buried in the Garden 2gw uncommon 191 0.19 0.08
Fae Flight (Showcase) 1u uncommon 295 0.19 0.17
It Doesn't Add Up (Showcase) 3bb uncommon 299 0.19 0.06
Soul Enervation (Showcase) 3b uncommon 302 0.19 0.17
Expose the Culprit (Showcase) 1r uncommon 307 0.19 0.13
Deadly Complication (Showcase) 1br uncommon 312 0.19 0.06
Case File Auditor 2w uncommon 7 0.18 0.06
Extract a Confession 1b common 84 0.18 0.16
Persuasive Interrogators 4bb uncommon 98 0.18 0.07
Undercity Eliminator 3bb uncommon 108 0.18 0.07
Convenient Target r uncommon 119 0.18 0.09
Torch the Witness xr uncommon 146 0.18 0.08
Vengeful Tracker 1r uncommon 147 0.18 0.09
Neighborhood Guardian (Showcase) 1w uncommon 339 0.18 0.08
Thopter (0020) // Dog Double-Sided Token Token 20 0.18
Flotsam // Jetsam 1gu // 4ubub uncommon 247 0.17 0.18
Detective // Goblin Double-Sided Token Token 10 0.17
Detective // Spider Double-Sided Token Token 10 0.17
Thopter (0020) Token Token 20 0.17
Meddling Youths (Showcase) 3rw uncommon 367 0.16 0.06
Exit Specialist 1u uncommon 55 0.16 0.11
Case of the Gorgon's Kiss b uncommon 79 0.16 0.13
Clandestine Meddler 2b uncommon 82 0.16 0.05
Harried Dronesmith 3r uncommon 131 0.16 0.09
Detective // Thopter (0019) Double-Sided Token Token 10 0.16
Thopter (0020) // Bat Double-Sided Token Token 20 0.16
Thopter (0020) // Human Double-Sided Token Token 20 0.16
Kraul Whipcracker (Black Whip) bg Uncommon 213 0.16 0.04
Burden of Proof 1u uncommon 42 0.15 0.04
Out Cold 3u common 66 0.15 0.12
Lead Pipe b uncommon 90 0.15 0.08
Shock r common 144 0.15 0.15
Fanatical Strength 1g common 159 0.15 0.07
Topiary Panther 4gg common 179 0.15 0.07
Curious Cadaver 2ub uncommon 194 0.15 0.09
Meddling Youths 3rw uncommon 219 0.15 0.08
Magnifying Glass 3 common 255 0.15 0.07
Curious Cadaver (Showcase) 2ub uncommon 358 0.15 0.09
Absolving Lammasu 4w uncommon 2 0.15 0.02
Case of the Pilfered Proof 1w uncommon 9 0.15 0.10
Forum Familiar w uncommon 16 0.15 0.13
Haazda Vigilante 4w common 18 0.15 0.03
Karlov Watchdog 3w uncommon 20 0.15 0.11
Krovod Haunch w uncommon 21 0.15 0.12
Make Your Move 2w common 22 0.15 0.09
Makeshift Binding 2w common 23 0.15 0.04
Neighborhood Guardian 1w uncommon 26 0.15 0.15
On the Job 2ww common 30 0.15 0.05
Perimeter Enforcer 1w uncommon 31 0.15 0.03
Sanctuary Wall 1w uncommon 32 0.15 0.06
Wrench w uncommon 37 0.15 0.06
Agency Outfitter 4uu uncommon 38 0.15 0.06
Bubble Smuggler 1u common 41 0.15 0.08
Candlestick u uncommon 43 0.15 0.11
Eliminate the Impossible 1u uncommon 54 0.15 0.06
Furtive Courier 2u uncommon 59 0.15 0.06
Living Conundrum 4u uncommon 63 0.15 0.04
Mistway Spy u uncommon 65 0.15 0.14
Sudden Setback 2uu uncommon 72 0.15 0.03
Surveillance Monitor 3u uncommon 73 0.15 0.11
Unauthorized Exit 1u common 74 0.15 0.05
Basilica Stalker 5b common 78 0.15 0.02
Cerebral Confiscation 2b common 81 0.15 0.05
Festerleech b uncommon 85 0.15 0.05
It Doesn't Add Up 3bb uncommon 89 0.15 0.07
Leering Onlooker 1b uncommon 91 0.15 0.06
Macabre Reconstruction 3b common 93 0.15 0.08
Murder 1bb common 95 0.15 0.07
Nightdrinker Moroii 3b uncommon 96 0.15 0.03
Polygraph Orb 4b uncommon 99 0.15 0.05
Presumed Dead 1b uncommon 100 0.15 0.09
Repeat Offender 1b common 101 0.15 0.03
Slice from the Shadows xb common 103 0.15 0.09
Slimy Dualleech 3b uncommon 104 0.15 0.04
Bolrac-Clan Basher 4rr uncommon 112 0.15 0.03
Case of the Burning Masks 1rr uncommon 113 0.15 0.06
Caught Red-Handed 4r uncommon 115 0.15 0.05
The Chase Is On 2r common 116 0.15 0.03
Concealed Weapon 1r uncommon 117 0.15 0.09
Cornered Crook 4r uncommon 120 0.15 0.02
Expose the Culprit 1r uncommon 124 0.15 0.07
Felonious Rage r common 125 0.15 0.09
Galvanize 1r common 128 0.15 0.03
Gearbane Orangutan 2r common 129 0.15 0.09
Goblin Maskmaker r common 130 0.15 0.09
Innocent Bystander 1r common 133 0.15 0.05
Knife r uncommon 134 0.15 0.05
Reckless Detective 1r uncommon 141 0.15 0.08
Red Herring 1r common 142 0.15 0.05
Suspicious Detonation 4r common 145 0.15 0.03
Culvert Ambusher 3gg uncommon 158 0.15 0.02
Greenbelt Radical 3g uncommon 163 0.15 0.08
Hedge Whisperer g uncommon 165 0.15 0.05
A Killer Among Us 4g uncommon 167 0.15 0.08
Nervous Gardener 1g common 169 0.15 0.10
Pompous Gadabout 2g uncommon 171 0.15 0.03
Rope g uncommon 173 0.15 0.15
Rubblebelt Maverick g common 174 0.15 0.12
Sample Collector 2g uncommon 175 0.15 0.05
They Went This Way 2g common 178 0.15 0.13
Tunnel Tipster 1g common 180 0.15 0.05
Vengeful Creeper 4g common 182 0.15 0.04
Deadly Complication 1br uncommon 195 0.15 0.15
Detective's Satchel 2ur uncommon 196 0.15 0.08
Dog Walker rw common 197 0.15 0.05
Evidence Examiner gu uncommon 201 0.15 0.05
Private Eye 1wu uncommon 223 0.15 0.11
Rune-Brand Juggler br uncommon 229 0.15 0.02
Sanguine Savior 1wb common 230 0.15 0.07
Soul Search wb uncommon 232 0.15 0.05
Sumala Sentry gw uncommon 233 0.15 0.07
Tin Street Gossip 2rg uncommon 235 0.15 0.05
Undercover Crocodelf 4gu common 239 0.15 0.01
Fuss // Bother 2rw // 4wuwu uncommon 248 0.15 0.04
Hustle // Bustle ur // 4rgrg uncommon 249 0.15 0.05
Gravestone Strider 2 common 252 0.15 0.02
Lumbering Laundry 5 uncommon 253 0.15 0.03
Magnetic Snuffler 5 uncommon 254 0.15 0.12
Public Thoroughfare common 265 0.15 0.13
Plains (0277) Basic Land 277 0.15 0.09
Plains (0278) Basic Land 278 0.15 0.08
Island (0279) Basic Land 279 0.15 0.10
Island (0280) Basic Land 280 0.15 0.13
Swamp (0281) Basic Land 281 0.15 0.10
Swamp (0282) Basic Land 282 0.15 0.12
Mountain (0283) Basic Land 283 0.15 0.12
Mountain (0284) Basic Land 284 0.15 0.10
Forest (0285) Basic Land 285 0.15 0.10
Forest (0286) Basic Land 286 0.15 0.08
Auspicious Arrival (Showcase) 1w common 288 0.15 0.06
Makeshift Binding (Showcase) 2w common 290 0.15 0.05
On the Job (Showcase) 2ww common 292 0.15 0.04
Dramatic Accusation (Showcase) 2u common 294 0.15 0.09
Unauthorized Exit (Showcase) 1u common 298 0.15 0.16
Murder (Showcase) 1bb common 300 0.15 0.07
Slice from the Shadows (Showcase) xb common 301 0.15 0.08
The Chase Is On (Showcase) 2r common 304 0.15 0.06
Fanatical Strength (Showcase) 1g common 310 0.15 0.11
Coerced to Kill (Showcase) 3ub uncommon 311 0.15 0.09
Persuasive Interrogators (Showcase) 4bb uncommon 345 0.15 0.17
Culvert Ambusher (Showcase) 3gg uncommon 351 0.15 0.07
Kraul Whipcracker (Showcase) bg uncommon 364 0.15 0.12
Magnetic Snuffler (Showcase) 5 uncommon 376 0.15 0.13
Clue (0014) // A 0041 Double-Sided Token Token 14 0.15 0.12
Clue (0015) // A 0042 Double-Sided Token Token 15 0.15 0.16
Clue (0016) // A 0043 Double-Sided Token Token 16 0.15 0.16
Clue (0017) // A 0044 Double-Sided Token Token 17 0.15 0.11
Clue (0018) // A 0045 Double-Sided Token Token 18 0.15 0.16
Detective Token Token 10 0.15
Thopter (0020) // Spider Double-Sided Token Token 20 0.15
Case File Auditor (Dark Aura) 2w Uncommon 7 0.15 0.05
Sudden Setback (Dark Bottle) 2uu Uncommon 72 0.15 0.04
Surveillance Monitor (Black Picture Frame) 3u Uncommon 73 0.15 0.09
Case of the Gorgon's Kiss (Green Cloth) b Uncommon 79 0.15 0.08
Clandestine Meddler (White Curtains) 2b Uncommon 82 0.15 0.07
Torch the Witness (Green Lamp) xr Uncommon 146 0.15 0.08
Hotshot Investigators 5u common 60 0.14 0.01
Auspicious Arrival 1w common 5 0.14 0.04
Due Diligence 2w common 14 0.14 0.06
Marketwatch Phantom 1w common 24 0.14 0.02
Behind the Mask u common 39 0.14 0.05
Cold Case Cracker 3u common 46 0.14 0.04
Crimestopper Sprite 2u common 49 0.14 0.04
Dramatic Accusation 2u common 53 0.14 0.04
Jaded Analyst 1u common 62 0.14 0.02
Reasonable Doubt 1u common 69 0.14 0.08
Rot Farm Mortipede 3b common 102 0.14 0.03
Unscrupulous Agent 1b common 109 0.14 0.03
Person of Interest 3r common 139 0.14 0.01
Airtight Alibi 2g common 149 0.14 0.05
Faerie Snoop 1ub common 203 0.14 0.07
Granite Witness 2wu common 206 0.14 0.05
Sanitation Automaton common 256 0.14 0.03
Thinking Cap 1 common 257 0.14 0.01
Benthic Criminologists 4u common 40 0.13 0.04
Griffnaut Tracker 3w common 17 0.13 0.03
Inside Source 2w common 19 0.13 0.02
Seasoned Consultant 1w common 33 0.13 0.06
Alley Assailant 2b common 76 0.13 0.03
Vitu-Ghazi Inspector 1g common 183 0.13 0.03
Crowd-Control Warden 3gw common 193 0.13 0.03
Gadget Technician 2ur common 204 0.13 0.08
Rakish Scoundrel 2bg common 225 0.13 0.05
Riftburst Hellion 5rg common 228 0.13 0.03
Shady Informant 3br common 231 0.13 0.04
Detective // Merfolk Double-Sided Token Token 10 0.13
Defenestrated Phantom 4ww common 11 0.12 0.03
Museum Nightwatch 3w common 25 0.12 0.03
Projektor Inspector 2u common 68 0.12 0.04
Agency Coroner 4b common 75 0.12 0.01
Offender at Large 4r common 138 0.12 0.07
Rubblebelt Braggart 4r common 143 0.12 0.02
Bite Down on Crime 3g common 154 0.12 0.04
Loxodon Eavesdropper 3g common 168 0.12 0.03
Detective // Human Double-Sided Token Token 10 0.12
Punch Card Token Token 1 0.11
Undercover Crocodelf (Green Rope) 4gu Common 239 0.10 0.05

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.