R | F | Name | MC | Rarity | C# | Reg. | Foil |
---|---|---|---|---|---|---|---|
Liliana, Dreadhorde General (JP Alternate Art) | 4bb | Mythic Rare | 97 | 7499.99 | |||
Nicol Bolas, Dragon-God (JP Alternate Art) | ubbbr | Mythic Rare | 207 | 999.98 | |||
Narset, Parter of Veils (JP Alternate Art) | 1uu | Uncommon | 61 | 365.58 | |||
Gideon Blackblade (JP Alternate Art) | 1ww | Mythic Rare | 13 | 337.98 | |||
Karn, the Great Creator (JP Alternate Art) | 4 | Rare | 1 | 299.96 | |||
Nissa, Who Shakes the World (JP Alternate Art) | 3gg | Rare | 169 | 199.99 | |||
Teferi, Time Raveler (JP Alternate Art) | 1wu | Rare | 221 | 174.49 | |||
The One Ring | 4 | Mythic Rare | 246 | 171.93 | |||
Jace, Wielder of Mysteries (JP Alternate Art) | 1uuu | Rare | 54 | 150.57 | |||
Sorin, Vengeful Bloodlord (JP Alternate Art) | 2wb | Rare | 217 | 139.90 | |||
Emrakul, the Promised End | 13 | Mythic Rare | 6 | 126.17 | |||
Sheoldred, the Apocalypse | 2bb | Mythic Rare | 107 | 110.04 | |||
Tamiyo, Collector of Tales (JP Alternate Art) | 2gu | Rare | 220 | 101.49 | |||
Ral, Storm Conduit (JP Alternate Art) | 2ur | Rare | 211 | 99.99 | |||
Beast of Burden (No Date) | 1b | Special | 5 | 95.12 | |||
Ugin, the Ineffable (JP Alternate Art) | 6 | Rare | 2 | 94.95 | |||
Vorinclex, Monstrous Raider | 4gg | Mythic Rare | 199 | 94.59 | |||
Lightning Dragon | 2rr | Special | 4 | 91.68 | |||
Ulamog, the Ceaseless Hunger | 10 | Mythic Rare | 15 | 89.67 | |||
Ancient Copper Dragon | 4rr | Mythic Rare | 161 | 86.87 | |||
Mox Amber | 0 | Mythic Rare | 224 | 85.04 | |||
Chandra, Fire Artisan (JP Alternate Art) | 2rr | Rare | 119 | 74.63 | |||
Urza's Saga | Rare | 259 | 74.27 | ||||
Anointed Procession | 3w | Rare | 2 | 73.87 | |||
Ajani, the Greathearted (JP Alternate Art) | 2gw | Rare | 184 | 67.99 | |||
The Great Henge | 7gg | Mythic Rare | 161 | 64.88 | |||
Void Winnower | 9 | Mythic Rare | 17 | 64.42 | |||
Old Gnawbone | 5gg | Mythic Rare | 197 | 62.99 | |||
Sauron, the Dark Lord | 3ubr | Mythic Rare | 224 | 62.46 | |||
The Meathook Massacre | xbb | Mythic Rare | 112 | 59.43 | |||
Orcish Bowmasters | 1b | Rare | 103 | 54.34 | |||
Ashiok, Dream Render (JP Alternate Art) | 1uu | Uncommon | 228 | 52.00 | |||
The Aetherspark | Mythic Rare | 231 | 50.82 | ||||
Inventors' Fair | Rare | 247 | 50.51 | ||||
Vivien, Champion of the Wilds (JP Alternate Art) | 2g | Rare | 180 | 49.99 | |||
Crucible of Worlds | 3 | Mythic Rare | 229 | 49.09 | |||
Mondrak, Glory Dominus | 2ww | Mythic Rare | 23 | 48.43 | |||
Ketramose, the New Dawn | Mythic Rare | 209 | 46.25 | ||||
Kinnan, Bonder Prodigy | gu | Mythic Rare | 192 | 46.20 | |||
Gisela, the Broken Blade | 2ww | Mythic Rare | 28 | 46.16 | |||
Ocelot Pride | {W} | Mythic Rare | 38 | 45.68 | |||
Bloodletter of Aclazotz | 1bbb | Mythic Rare | 92 | 45.48 | |||
Chromatic Orrery | 7 | Mythic Rare | 228 | 44.64 | |||
Davriel, Rogue Shadowmage (JP Alternate Art) | 2b | Uncommon | 83 | 44.50 | |||
Boseiju, Who Endures | Rare | 266 | 44.29 | ||||
Tamiyo, Inquisitive Student | u | Mythic Rare | 242 | 44.05 | |||
Bristly Bill, Spine Sower | 1g | Mythic Rare | 157 | 43.91 | |||
Cavern of Souls | Mythic Rare | 269 | 42.97 | ||||
Lu Bu, Master-at-Arms (Singapore 7/4/99) | 5r | Special | 115 | 42.34 | |||
Agatha's Soul Cauldron | 2 | Mythic Rare | 242 | 42.22 | |||
Vraska, Swarm's Eminence (JP Alternate Art) | 2bgbg | Uncommon | 236 | 41.76 | |||
Nahiri, Storm of Stone (JP Alternate Art) | 2rwrw | Uncommon | 233 | 40.99 | |||
Shadowheart, Dark Justiciar | 3b | Rare | 146 | 40.65 | |||
Tree of Perdition | 3b | Mythic Rare | 109 | 40.35 | |||
Gishath, Sun's Avatar (XLN) | 5rgw | Mythic Rare | 222 | 40.22 | |||
The Ozolith | 1 | Rare | 237 | 39.59 | |||
Terror of the Peaks (M21) | {3}{R}{R} | Mythic Rare | 164 | 39.04 | |||
Nicol Bolas, the Ravager | 1ubr | Mythic Rare | 218 | 38.33 | |||
Sea Gate Restoration | 4uuu | Mythic Rare | 76 | 38.25 | |||
Esper Sentinel | w | Rare | 12 | 38.24 | |||
Field of the Dead | Rare | 247 | 38.06 | ||||
Bloodthirsty Conqueror | Mythic Rare | 58 | 38.03 | ||||
Abhorrent Oculus | Mythic Rare | 42 | 37.90 | ||||
Trapjaw Tyrant | 3ww | Mythic Rare | 29 | 37.64 | |||
Ragavan, Nimble Pilferer | r | Mythic Rare | 138 | 37.63 | |||
Polyraptor | 6gg | Mythic Rare | 144 | 36.90 | |||
Finale of Devastation | xgg | Mythic Rare | 160 | 36.67 | |||
Portal to Phyrexia | 9 | Mythic Rare | 240 | 36.30 | |||
Sauron, the Necromancer | 3bb | Rare | 106 | 36.24 | |||
Cryptolith Rite | 1g | Rare | 200 | 36.20 | |||
Roaming Throne | 4 | Rare | 258 | 35.87 | |||
Torment of Hailfire | xbb | Rare | 77 | 34.82 | |||
Authority of the Consuls | w | Rare | 5 | 34.71 | |||
Mardu Ascendancy | rwb | Rare | 185 | 34.52 | |||
Drannith Magistrate | 1w | Rare | 11 | 34.37 | |||
Nyxbloom Ancient | 4ggg | Mythic Rare | 190 | 34.25 | |||
Sire of Seven Deaths | Mythic Rare | 1 | 33.95 | ||||
Delney, Streetwise Lookout | 2w | Mythic Rare | 12 | 33.56 | |||
Ulamog, the Defiler | {10} | Mythic Rare | 15 | 33.52 | |||
Ashaya, Soul of the Wild | 3gg | Mythic Rare | 179 | 33.33 | |||
Kiora, Behemoth Beckoner (JP Alternate Art) | 2gu | Uncommon | 232 | 32.86 | |||
Ancient Brass Dragon | 5bb | Mythic Rare | 111 | 32.39 | |||
Murktide Regent | 5uu | Mythic Rare | 52 | 32.33 | |||
Elesh Norn, Mother of Machines | 4w | Mythic Rare | 10 | 31.85 | |||
Doubling Season | Mythic Rare | 216 | 31.58 | ||||
Ancient Silver Dragon | 6uu | Mythic Rare | 56 | 31.25 | |||
Agadeem's Awakening | xbbb | Mythic Rare | 90 | 31.00 | |||
Revel in Riches | 4b | Rare | 117 | 30.95 | |||
Conduit of Ruin | 6 | Rare | 4 | 30.94 | |||
Thassa's Oracle | uu | Rare | 73 | 30.94 | |||
Shadowspear | 1 | Rare | 236 | 30.63 | |||
Overlord of the Balemurk | Mythic Rare | 113 | 30.52 | ||||
Scalding Tarn | Rare | 254 | 30.16 | ||||
Razaketh, the Foulblooded | 5bbb | Mythic Rare | 73 | 30.14 | |||
Sarkhan the Masterless (JP Alternate Art) | 3rr | Rare | 143 | 29.99 | |||
Kasmina, Enigmatic Mentor (JP Alternate Art) | 3u | Uncommon | 56 | 29.97 | |||
Sorin, Imperious Bloodlord | 2b | Mythic Rare | 115 | 29.81 | |||
The Wanderer (JP Alternate Art) | 3w | Uncommon | 37 | 29.65 | |||
The Gitrog Monster | 3bg | Mythic Rare | 245 | 29.56 | |||
Valgavoth, Terror Eater | Mythic Rare | 120 | 29.31 | ||||
Scapeshift | 2gg | Mythic Rare | 201 | 29.25 | |||
Undercity Sewers | Rare | 270 | 29.21 | ||||
Esika, God of the Tree | 1gg | Mythic Rare | 168 | 29.20 | |||
Sheoldred | Mythic Rare | 125 | 28.84 | ||||
Radiant Lotus | Mythic Rare | 240 | 28.68 | ||||
Ugin, the Spirit Dragon | 8 | Mythic Rare | 1 | 28.63 | |||
Palantír of Orthanc | 3 | Mythic Rare | 247 | 28.60 | |||
Atraxa, Grand Unifier | 3gwub | Mythic Rare | 196 | 28.52 | |||
Displacer Kitten | 3u | Rare | 63 | 28.41 | |||
Arcades, the Strategist | 1gwu | Mythic Rare | 212 | 28.07 | |||
Chandra, Awakened Inferno | 4rr | Mythic Rare | 127 | 27.99 | |||
Relentless Dead | bb | Mythic Rare | 131 | 27.84 | |||
Grim Tutor | 1bb | Rare | 103 | 27.77 | |||
Misty Rainforest | Rare | 250 | 27.56 | ||||
Ygra, Eater of All | {3}{B}{G} | Mythic Rare | 241 | 27.48 | |||
Karlach, Fury of Avernus | 4r | Mythic Rare | 186 | 27.26 | |||
The Immortal Sun | 6 | Mythic Rare | 180 | 26.67 | |||
Tiamat | 2wubrg | Mythic Rare | 235 | 26.37 | |||
Timeless Lotus | 5 | Mythic Rare | 239 | 26.27 | |||
Arid Mesa | Rare | 244 | 26.18 | ||||
Emeria Shepherd | 5ww | Rare | 22 | 25.97 | |||
Etali, Primal Conqueror | 5rr | Rare | 137 | 25.60 | |||
Screaming Nemesis | Mythic Rare | 157 | 25.57 | ||||
Three Tree City | Rare | 260 | 25.55 | ||||
Domri, Anarch of Bolas (JP Alternate Art) | 1rg | Rare | 191 | 25.00 | |||
Saheeli, Sublime Artificer (JP Alternate Art) | 1urur | Uncommon | 234 | 24.73 | |||
Ugin's Labyrinth | Mythic Rare | 233 | 24.72 | ||||
Beseech the Mirror | 1bbb | Mythic Rare | 82 | 24.43 | |||
Myrel, Shield of Argive | 3w | Mythic Rare | 18 | 24.37 | |||
Twinflame Tyrant | Mythic Rare | 97 | 24.29 | ||||
Kaito, Bane of Nightmares | Mythic Rare | 220 | 24.10 | ||||
Toxrill, the Corrosive | 5bb | Mythic Rare | 132 | 24.02 | |||
Tergrid, God of Fright | 3bb | Rare | 112 | 23.91 | |||
Marsh Flats | Rare | 248 | 23.76 | ||||
Walking Ballista | xx | Rare | 181 | 23.70 | |||
Ajani, Nacatl Pariah | Mythic Rare | 237 | 23.50 | ||||
Verdant Catacombs | Rare | 260 | 23.48 | ||||
Glory (Hebrew) | 3ww | Special | 11 | 23.34 | |||
Thassa, Deep-Dwelling | 3u | Mythic Rare | 71 | 23.28 | |||
Huatli, the Sun's Heart (JP Alternate Art) | 2gw | Uncommon | 230 | 23.22 | |||
Urabrask | Mythic Rare | 169 | 23.20 | ||||
Last March of the Ents | 6gg | Mythic Rare | 172 | 23.02 | |||
Otawara, Soaring City | Rare | 271 | 22.90 | ||||
Innkeeper's Talent | 1g | Rare | 180 | 22.89 | |||
Tamiyo, Field Researcher | 1gwu | Mythic Rare | 190 | 22.88 | |||
Invasion of Ikoria | Rare | 190 | 22.76 | ||||
Zagoth Triome | Rare | 259 | 22.70 | ||||
Undergrowth Champion | 1gg | Mythic Rare | 197 | 22.63 | |||
Uro, Titan of Nature's Wrath | 1gu | Mythic Rare | 229 | 22.45 | |||
Emrakul, the Aeons Torn | 15 | Special | 4 | 22.25 | |||
Liliana, Dreadhorde General | 4bb | Mythic Rare | 97 | 22.25 | |||
Koma, Cosmos Serpent | 3gguu | Mythic Rare | 221 | 22.23 | |||
Nethergoyf | b | Mythic Rare | 103 | 22.22 | |||
Mirrorpool | Mythic Rare | 174 | 21.92 | ||||
Paradox Engine | 5 | Mythic Rare | 169 | 21.76 | |||
Chimil, the Inner Sun | 6 | Mythic Rare | 249 | 21.68 | |||
Helm of the Host | 4 | Rare | 217 | 21.63 | |||
Oko, Thief of Crowns | 1gu | Mythic Rare | 197 | 21.61 | |||
Meticulous Archive | Rare | 264 | 21.61 | ||||
Gix, Yawgmoth Praetor | 1bb | Mythic Rare | 95 | 21.59 | |||
Mithril Coat | 3 | Rare | 245 | 21.46 | |||
Sword of Kaldra | 4 | Special | 251 | 21.40 | |||
Beledros Witherbloom | 5bg | Mythic Rare | 163 | 21.26 | |||
Ancient Gold Dragon | 5ww | Mythic Rare | 3 | 20.95 | |||
Ink-Eyes, Servant of Oni | 4bb | Special | 71 | 20.85 | |||
Brightglass Gearhulk | Mythic Rare | 191 | 20.85 | ||||
Phlage, Titan of Fire's Fury | {1}{R}{W} | Mythic Rare | 197 | 20.82 | |||
Savai Triome | Rare | 253 | 20.81 | ||||
Willbreaker | 3uu | Rare | 84 | 20.80 | |||
Overlord of the Hauntwoods | Mythic Rare | 194 | 20.79 | ||||
Indatha Triome | Rare | 248 | 20.75 | ||||
Serra's Emissary | 4www | Mythic Rare | 30 | 20.75 | |||
Yavimaya, Cradle of Growth | Rare | 261 | 20.73 | ||||
Goldspan Dragon | 3rr | Mythic Rare | 139 | 20.70 | |||
Kodama of the West Tree | 2g | Mythic Rare | 199 | 20.68 | |||
Faerie Mastermind | 1u | Rare | 58 | 20.61 | |||
Archon of Cruelty | 6bb | Mythic Rare | 75 | 20.59 | |||
Lu Bu, Master-at-Arms (Japan 4/29/99) | 5r | Special | 115 | 20.55 | |||
Kalitas, Traitor of Ghet | 2bb | Mythic Rare | 86 | 20.43 | |||
Gandalf the White | 3ww | Mythic Rare | 19 | 20.37 | |||
Solitude | 3ww | Mythic Rare | 32 | 20.26 | |||
Drana, Liberator of Malakir | 1bb | Mythic Rare | 109 | 20.09 | |||
Sanctum of Ugin | Rare | 242 | 20.08 | ||||
Zacama, Primal Calamity | 6rgw | Mythic Rare | 174 | 20.06 | |||
Arlinn, Voice of the Pack (JP Alternate Art) | 4gg | Uncommon | 150 | 19.99 | |||
Archangel Elspeth | 2ww | Mythic Rare | 6 | 19.88 | |||
Nezahal, Primal Tide | 5uu | Rare | 45 | 19.87 | |||
Virtue of Persistence | 5bb | Mythic Rare | 115 | 19.81 | |||
Endurance | 1gg | Mythic Rare | 157 | 19.72 | |||
Cabal Stronghold | Rare | 238 | 19.55 | ||||
Teferi, Hero of Dominaria | 3wu | Mythic Rare | 207 | 19.48 | |||
Heliod, Sun-Crowned | 2w | Mythic Rare | 18 | 19.40 | |||
Kiora, Master of the Depths | 2gu | Mythic Rare | 213 | 19.39 | |||
Vein Ripper | 3bbb | Mythic Rare | 110 | 19.25 | |||
Neheb, the Eternal | 3rr | Mythic Rare | 104 | 19.15 | |||
Aetherflux Reservoir | 4 | Rare | 192 | 19.05 | |||
Eternal Scourge | 3 | Rare | 7 | 18.90 | |||
Muldrotha, the Gravetide | 3bgu | Mythic Rare | 199 | 18.87 | |||
Terror of the Peaks (OTJ) | {3}{R}{R} | Mythic Rare | 149 | 18.79 | |||
Sword of Hearth and Home | 3 | Mythic Rare | 238 | 18.76 | |||
Temur Ascendancy | gur | Rare | 207 | 18.62 | |||
The Wandering Emperor | 2ww | Mythic Rare | 42 | 18.52 | |||
Kaalia, Zenith Seeker | rwb | Mythic Rare | 210 | 18.51 | |||
Liliana of the Veil | 1bb | Mythic Rare | 97 | 18.39 | |||
Tendershoot Dryad | 4g | Rare | 147 | 18.32 | |||
Birgi, God of Storytelling | 2r | Rare | 123 | 18.20 | |||
Solphim, Mayhem Dominus | 2rr | Mythic Rare | 150 | 18.19 | |||
Combat Celebrant | 2r | Mythic Rare | 125 | 18.19 | |||
Caretaker's Talent | {2}{W} | Rare | 6 | 18.16 | |||
Ketria Triome | Rare | 250 | 18.15 | ||||
Shatterskull Smashing | xrr | Mythic Rare | 161 | 18.07 | |||
Hallowed Haunting | 2ww | Mythic Rare | 17 | 18.03 | |||
Goblin Piledriver | 1r | Rare | 151 | 17.98 | |||
Decimator of the Provinces | 10 | Mythic Rare | 2 | 17.97 | |||
Urza, Lord Protector | 1wu | Mythic Rare | 225 | 17.90 | |||
Aragorn, the Uniter | rgwu | Mythic Rare | 192 | 17.90 | |||
The Scarab God | 3ub | Mythic Rare | 145 | 17.90 | |||
Embercleave | 4rr | Mythic Rare | 120 | 17.88 | |||
Suncleanser | 1w | Rare | 39 | 17.73 | |||
From Beyond | 3g | Rare | 167 | 17.71 | |||
Delighted Halfling | g | Rare | 158 | 17.64 | |||
Underground Mortuary | Rare | 271 | 17.60 | ||||
Lae'zel, Vlaakith's Champion | 2w | Rare | 29 | 17.58 | |||
Kaya, Bane of the Dead (JP Alternate Art) | 3wbwbwb | Uncommon | 231 | 17.49 | |||
Arlinn Kord | 2rg | Mythic Rare | 243 | 17.48 | |||
Elder Gargaroth | 3gg | Mythic Rare | 179 | 17.42 | |||
Ancient Greenwarden | 4gg | Mythic Rare | 178 | 17.40 | |||
Awaken the Woods | xgg | Mythic Rare | 170 | 17.31 | |||
Dragonlord Dromoka | 4gw | Mythic Rare | 217 | 17.29 | |||
The Locust God | 4ur | Mythic Rare | 139 | 17.26 | |||
All Will Be One | 3rr | Mythic Rare | 118 | 17.16 | |||
Vilis, Broker of Blood | 5bbb | Rare | 122 | 17.14 | |||
Tinybones, the Pickpocket | b | Mythic Rare | 109 | 17.13 | |||
Tezzeret, Artifice Master | 3uu | Mythic Rare | 79 | 17.01 | |||
Minsc & Boo, Timeless Heroes | 2rg | Mythic Rare | 285 | 17.00 | |||
Raugrin Triome | Rare | 251 | 16.84 | ||||
Kozilek, the Great Distortion | 8^^ | Mythic Rare | 4 | 16.84 | |||
Underworld Breach | 1r | Rare | 161 | 16.78 | |||
Primal Amulet | 4 | Rare | 243 | 16.69 | |||
Omnath, Locus of Rage | 3rrgg | Mythic Rare | 217 | 16.64 | |||
Saheeli Rai | 1ur | Mythic Rare | 186 | 16.58 | |||
Solemnity | 2w | Rare | 22 | 16.57 | |||
Elenda, the Dusk Rose | 2wb | Mythic Rare | 157 | 16.35 | |||
Elvish Reclaimer | g | Rare | 169 | 16.25 | |||
Sarkhan, Fireblood | 1rr | Mythic Rare | 154 | 16.21 | |||
Huatli, Warrior Poet | 3rw | Mythic Rare | 224 | 16.18 | |||
Halvar, God of Battle | 2ww | Rare | 15 | 16.12 | |||
Kiora Bests the Sea God | 5uu | Mythic Rare | 52 | 16.09 | |||
Thought-Knot Seer | 3^ | Rare | 9 | 16.07 | |||
Chatterfang, Squirrel General | 2g | Mythic Rare | 151 | 16.05 | |||
Tom Bombadil | wubrg | Mythic Rare | 234 | 16.01 | |||
Emrakul, the World Anew | {12} | Mythic Rare | 6 | 15.96 | |||
Arena of Glory | Rare | 215 | 15.93 | ||||
Ancient Bronze Dragon | 5gg | Mythic Rare | 214 | 15.83 | |||
Mishra, Claimed by Gix | 2br | Mythic Rare | 216 | 15.81 | |||
Polluted Delta | Rare | 224 | 15.75 | ||||
Ajani, Strength of the Pride | 2ww | Mythic Rare | 2 | 15.62 | |||
Raging Kavu (Latin) | 1rg | Special | 262 | 15.60 | |||
Zur, Eternal Schemer | wub | Mythic Rare | 228 | 15.49 | |||
Indomitable Creativity | xrrr | Mythic Rare | 85 | 15.48 | |||
Vanquisher's Banner | 5 | Rare | 251 | 15.45 | |||
Resplendent Angel (M19) | 1ww | Mythic Rare | 34 | 15.38 | |||
Omnath, Locus of the Roil | 1gur | Mythic Rare | 216 | 15.35 | |||
Jetmir's Garden | Rare | 250 | 15.35 | ||||
Necroduality | 3u | Mythic Rare | 70 | 15.33 | |||
Forsaken Monument | 5 | Mythic Rare | 244 | 15.27 | |||
Door of Destinies | 4 | Special | 143 | 15.19 | |||
Omnath, Locus of Creation | rgwu | Mythic Rare | 232 | 15.14 | |||
Tasha, the Witch Queen | 3ub | Mythic Rare | 294 | 15.10 | |||
Winota, Joiner of Forces | 2rw | Mythic Rare | 216 | 15.01 | |||
Fable of the Mirror-Breaker | 2r | Rare | 141 | 15.00 | |||
Tibalt, Rakish Instigator (JP Alternate Art) | 2r | Uncommon | 146 | 14.96 | |||
Shield of Kaldra | 4 | Special | 139 | 14.87 | |||
Bolas's Citadel | 3bbb | Rare | 79 | 14.87 | |||
Delighted Halfling (Borderless) | g | Rare | 402 | 14.78 | |||
Sorin, Grim Nemesis | 4wb | Mythic Rare | 251 | 14.72 | |||
Battle Angels of Tyr | 2ww | Mythic Rare | 9 | 14.70 | |||
Kozilek's Command | {X}{C}{C} | Rare | 11 | 14.67 | |||
Diregraf Colossus | 2b | Rare | 107 | 14.67 | |||
Titania, Voice of Gaea | 1gg | Mythic Rare | 193 | 14.65 | |||
Morphic Pool | Rare | 357 | 14.55 | ||||
Subtlety | 2uu | Mythic Rare | 67 | 14.52 | |||
Vraska, Betrayal's Sting | 4bb/p | Mythic Rare | 115 | 14.47 | |||
Heroic Intervention (AER) | 1g | Rare | 109 | 14.43 | |||
Fleetwheel Cruiser | 4 | Rare | 214 | 14.42 | |||
River's Rebuke | 4uu | Rare | 71 | 14.41 | |||
Dauthi Voidwalker | bb | Rare | 81 | 14.41 | |||
Sire of Stagnation | 4ub | Mythic Rare | 206 | 14.40 | |||
Eldritch Evolution | 1gg | Rare | 155 | 14.37 | |||
Verdant Sun's Avatar | 5gg | Rare | 213 | 14.32 | |||
Niv-Mizzet, Visionary | Mythic Rare | 123 | 14.31 | ||||
Hedge Maze | Rare | 262 | 14.28 | ||||
Omniscience | 7uuu | Mythic Rare | 65 | 14.24 | |||
Rampaging Ferocidon | 2r | Rare | 154 | 14.20 | |||
Cultivator Colossus | 4ggg | Mythic Rare | 195 | 14.19 | |||
Descent into Avernus | 2r | Rare | 169 | 14.19 | |||
Timestream Navigator | 1u | Mythic Rare | 59 | 14.19 | |||
Moonshaker Cavalry | 5www | Mythic Rare | 21 | 14.10 | |||
Ulvenwald Hydra | 4gg | Mythic Rare | 235 | 14.04 | |||
Liliana, Untouched by Death | 2bb | Mythic Rare | 106 | 14.00 | |||
Narset's Reversal | uu | Rare | 62 | 13.99 | |||
Geier Reach Sanitarium | Rare | 203 | 13.97 | ||||
Dalakos, Crafter of Wonders | 1ur | Rare | 212 | 13.92 | |||
Sunscorch Regent | 3ww | Rare | 41 | 13.85 | |||
Karn, Scion of Urza | 4 | Mythic Rare | 1 | 13.85 | |||
Sidisi, Undead Vizier | 3bb | Rare | 120 | 13.82 | |||
Sanctum Seeker | 2bb | Rare | 120 | 13.81 | |||
Ghalta, Stampede Tyrant | 5ggg | Mythic Rare | 185 | 13.80 | |||
Angel of Invention | 3ww | Mythic Rare | 4 | 13.77 | |||
Oblivion Sower | 6 | Mythic Rare | 11 | 13.74 | |||
Raffine's Tower | Rare | 254 | 13.73 | ||||
Nicol Bolas, God-Pharaoh | 4ubr | Mythic Rare | 140 | 13.70 | |||
Phyrexian Obliterator | bbbb | Mythic Rare | 105 | 13.60 | |||
Brazen Borrower | {1}{U}{U} // {1}{U} | Mythic Rare | 39 | 13.47 | |||
Stormchaser's Talent | {U} | Rare | 75 | 13.47 | |||
Mount Doom | Mythic Rare | 258 | 13.37 | ||||
Growing Rites of Itlimoc (XLN) | 2g | Rare | 191 | 13.37 | |||
Smothering Abomination | 2bb | Rare | 99 | 13.35 | |||
Kozilek's Return | 2r | Mythic Rare | 98 | 13.33 | |||
Astarion's Thirst | 3b | Rare | 114 | 13.33 | |||
Tribute to the World Tree | ggg | Rare | 211 | 13.31 | |||
Emeria's Call | 4www | Mythic Rare | 12 | 13.29 | |||
Vaevictis Asmadi, the Dire | 3brg | Mythic Rare | 225 | 13.22 | |||
Chandra's Ignition | 3rr | Rare | 137 | 13.19 | |||
Lumra, Bellow of the Woods | {4}{G}{G} | Mythic Rare | 183 | 13.17 | |||
Lathliss, Dragon Queen | 4rr | Rare | 149 | 13.14 | |||
Jace, Vryn's Prodigy | 1u | Mythic Rare | 60 | 13.10 | |||
Jin-Gitaxias | 3uu | Mythic Rare | 65 | 13.08 | |||
False Prophet | 2ww | Special | 6 | 13.07 | |||
Bonehoard Dracosaur | 3rr | Mythic Rare | 134 | 13.04 | |||
Shadowy Backstreet | Rare | 268 | 13.03 | ||||
Meathook Massacre II (0108) | Mythic Rare | 108 | 13.02 | ||||
Goldvein Hydra | xg | Mythic Rare | 167 | 13.00 | |||
Miirym, Sentinel Wyrm | 3gur | Rare | 284 | 12.94 | |||
Bloodstained Mire | Rare | 216 | 12.94 | ||||
Massacre Girl, Known Killer | 2bb | Mythic Rare | 94 | 12.93 | |||
Overwhelming Splendor | 6ww | Mythic Rare | 19 | 12.93 | |||
Dryad of the Ilysian Grove | 2g | Rare | 169 | 12.93 | |||
Sheoldred, Whispering One | 5bb | Special | 73 | 12.72 | |||
Vraska, Relic Seeker | 4bg | Mythic Rare | 232 | 12.68 | |||
Farewell | 4ww | Rare | 13 | 12.67 | |||
Eldrazi Mimic | 2 | Rare | 2 | 12.60 | |||
Maha, Its Feathers Night | {3}{B}{B} | Mythic Rare | 100 | 12.60 | |||
Spara's Headquarters | Rare | 257 | 12.57 | ||||
Mechanized Production | 2uu | Mythic Rare | 38 | 12.56 | |||
Jace, Unraveler of Secrets | 3uu | Mythic Rare | 69 | 12.56 | |||
Diabolic Intent | 1b | Rare | 89 | 12.54 | |||
Angrath, Captain of Chaos (JP Alternate Art) | 2brbr | Uncommon | 227 | 12.49 | |||
Vorinclex | 3gg | Mythic Rare | 213 | 12.48 | |||
Odric, Lunarch Marshal | 3w | Rare | 31 | 12.43 | |||
Sigarda's Aid | w | Rare | 41 | 12.42 | |||
Thundering Falls | Rare | 269 | 12.39 | ||||
Wooded Foothills | Rare | 236 | 12.38 | ||||
Luxury Suite | Rare | 355 | 12.31 | ||||
Beza, the Bounding Spring | {2}{W}{W} | Mythic Rare | 2 | 12.28 | |||
Moraug, Fury of Akoum | 4rr | Mythic Rare | 150 | 12.24 | |||
Magda, Brazen Outlaw | 1r | Rare | 142 | 12.19 | |||
Astarion, the Decadent | 4wb | Rare | 265 | 12.19 | |||
Exquisite Archangel | 5ww | Mythic Rare | 18 | 12.19 | |||
Samut, Voice of Dissent | 3rg | Mythic Rare | 205 | 12.18 | |||
Lotus Field | Rare | 249 | 12.16 | ||||
Rashmi, Eternities Crafter | 2gu | Mythic Rare | 184 | 12.15 | |||
Luminous Broodmoth | 2ww | Mythic Rare | 21 | 12.15 | |||
Jin-Gitaxias, Progress Tyrant | 5uu | Mythic Rare | 59 | 12.13 | |||
Deflecting Palm | rw | Rare | 173 | 12.05 | |||
Monument to Endurance | Rare | 237 | 12.02 | ||||
Reflections of Littjara | 4u | Rare | 73 | 12.00 | |||
Jiang Yanggu, Wildcrafter (JP Alternate Art) | 2g | Uncommon | 164 | 11.99 | |||
Wishclaw Talisman | 1b | Rare | 110 | 11.99 | |||
Endless Ranks of the Dead | 2bb | rare | 535 | 11.98 | |||
Professor Onyx | 4bb | Mythic Rare | 83 | 11.90 | |||
Rottenmouth Viper | {5}{B} | Mythic Rare | 107 | 11.88 | |||
Storm the Vault | 2ur | Rare | 173 | 11.84 | |||
Valakut Awakening | 2r | Rare | 174 | 11.84 | |||
Wandering Archaic | 5 | Rare | 6 | 11.79 | |||
Ishkanah, Grafwidow | 4g | Mythic Rare | 162 | 11.76 | |||
Bruna, the Fading Light | 5ww | Rare | 15 | 11.72 | |||
Boromir, Warden of the Tower | 2w | Rare | 4 | 11.71 | |||
Enduring Vitality | Rare | 176 | 11.71 | ||||
Jace, the Perfected Mind | 2uu | Mythic Rare | 57 | 11.70 | |||
Spire Garden | Rare | 361 | 11.69 | ||||
Angrath's Marauders | 5rr | Rare | 132 | 11.68 | |||
Bountiful Promenade | Rare | 348 | 11.67 | ||||
Kozilek, the Broken Reality | {9} | Mythic Rare | 10 | 11.67 | |||
Oath of Teferi | 3wu | Rare | 200 | 11.66 | |||
Lyra Dawnbringer | 3ww | Mythic Rare | 26 | 11.66 | |||
Loot, the Pathfinder | Mythic Rare | 212 | 11.64 | ||||
Labyrinth of Skophos | Rare | 243 | 11.63 | ||||
Shrine of the Forsaken Gods | Rare | 245 | 11.63 | ||||
