host-creature

Magic the Gathering MTG
-

Top 20 host-creature cards from Magic the Gathering.

Card Name
Rarity
Type
Expansion
#
7-Day
Regular
Foil
[1] w common Host Creature — Cat Unsanctioned 1 6 % 0.38
[139] 8 Rare Artifact Host Creature — Angel Unstable 139 -3 % 0.37 1
[74] 1g common Host Creature — Crocodile Unsanctioned 74 0.25
[66] 4g common Host Creature — Kangaroo Unsanctioned 66 0.25
[50] 1r common Host Creature — Lizard Unsanctioned 50 0.25
[46] 4b common Host Creature — Scorpion Unsanctioned 46 0.25
[34] 1b common Host Creature — Rat Unsanctioned 34 0.25
[25] 4u common Host Creature — Human Fish Unsanctioned 25 0.25
[14] 3w uncommon Host Creature — Bird Unsanctioned 14 0.25
[12] 2w common Host Creature — Horse Unsanctioned 12 0.25
[152] 5 Uncommon Artifact Host Creature — Hound Unstable 152 0.25 1.19
[164] 3 Common Artifact Host Creature — Construct Unstable 164 0.22 0.69
[42] 3u Common Host Creature — Jellyfish Unstable 42 0.22 0.94
[107] 2g Common Host Creature — Beaver Unstable 107 0.22 0.29
[81] 4r Common Host Creature — Dinosaur Unstable 81 0.21 0.28
[30] 2u Common Host Creature — Octopus Rigger Unstable 30 0.21 0.34
[78] 3r Common Host Creature — Beast Unstable 78 0.21 0.47
[51] 3b Common Host Creature — Snake Unstable 51 -11 % 0.21 0.33
[22] 3w Common Host Creature — Camel Unstable 22 0.2 0.69
[148] 4 Common Artifact Host Creature — Construct Unstable 148 0.2 0.15

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.