kavu

Magic the Gathering MTG
-

Top 55 kavu cards from Magic the Gathering.

Card Name
Rarity
Type
Expansion
#
7-Day
Regular
Foil
[119] 2rr Rare Creature — Phyrexian Kavu Promo Pack: Dominaria United 119 1 2.19
[425] rg Rare Creature - Kavu Modern Horizons 2 425 1 1.22
[194] 1g Rare Creature - Kavu Invasion 194 0.94 19.48
[.] 3r Mythic Rare Creature - Kavu World Championship Decks . 0.69
[.] 3r Mythic Rare Creature - Kavu World Championship Decks . 0.59
[.] 3r Mythic Rare Creature - Kavu World Championship Decks . 0.59
[.] 3r Mythic Rare Creature - Kavu World Championship Decks . 0.58
[149] 2rr Rare Creature - Kavu Invasion 149 -5 % 0.56 11.62
[.] 3gg Mythic Rare Creature - Kavu World Championship Decks . 75 % 0.49
[80] 4gg Rare Creature - Kavu Apocalypse 80 0.49 3.95
[60] 3r Uncommon Creature - Kavu Planeshift 60 0.49 19.98
[262] 1rg Rare Creature - Kavu Invasion 262 0.48 5.48
[120] rgw Rare Creature - Kavu Planeshift 120 0.46 5.66
[88] 3g Common Creature - Kavu Planeshift 88 0.41 7.47
[132] 1g Uncommon Creature - Kavu Planar Chaos 132 0.33 3.75
[76] 1r Common Creature - Kavu Planeshift 76 0.32 5.19
[83] 4g Uncommon Creature - Kavu Apocalypse 83 5 % 0.28 1.28
[291] 2rg Uncommon Creature - Kavu Invasion 291 0.28 0.92
[150] 3r Uncommon Creature - Kavu Invasion 150 0.28 1
[T12] Token Token Creature — Kavu Dominaria United Commander T12 0.25
[77] 2g Uncommon Creature — Kavu The List 77 0.25
[54] 2rr Uncommon Creature - Kavu Duel Decks: Venser vs. Koth 54 0.25
[128] 3g Common Creature - Kavu Future Sight 128 0.25 0.32
[153] 5r Uncommon Creature - Kavu Time Spiral 153 0.25 0.17
[79] 4gg Uncommon Creature - Kavu Apocalypse 79 6 % 0.25 0.51
[58] 2r Common Creature - Kavu Planeshift 58 0.25 0.4
[78] 2g Common Creature - Kavu Planeshift 78 0.25 0.41
[126] 2rg Uncommon Creature - Kavu Planeshift 126 0.25 2.3
[110] rg Common Creature - Kavu Planeshift 110 0.25 3.45
[252] 1rg Uncommon Creature - Kavu Invasion 252 0.25 1.04
[284] 1br Uncommon Creature - Kavu Invasion 284 0.25 0.42
[191] 3gg Uncommon Creature - Kavu Invasion 191 6 % 0.25 1.49
[207] 2gg Uncommon Creature - Kavu Invasion 207 0.25 1.99
[168] 1r Uncommon Creature - Kavu Invasion 168 8 % 0.25 0.46
[136] 3r Common Creature - Kavu Invasion 136 0.25 0.28
[158] 1r Common Creature - Kavu Invasion 158 0.25 0.71
[273] 3gg Common Creature - Kavu Tenth Edition 273 0.24 0.24
[93] 4g Common Creature - Kavu Planeshift 93 0.24 0.43
[67] 3r Common Creature - Kavu Planeshift 67 0.24 0.3
[64] 2r Common Creature - Kavu Planeshift 64 0.24 0.38
[151] 2r Common Creature - Kavu Scout Invasion 151 0.24 0.5
[211] 4g Common Creature - Kavu Invasion 211 0.24 0.31
[170] 2r Common Creature - Kavu Invasion 170 0.24 0.33
[160] 1r Common Creature - Kavu Invasion 160 0.24 0.58
[71] 2r Common Creature - Kavu Apocalypse 71 0.23 0.3
[147] 2r Common Creature - Kavu Invasion 147 0.23 0.59
[148] 2r Common Creature - Kavu Invasion 148 0.22 0.3
[T12] Token Token Creature — Kavu Dominaria United Commander T12 10 % 0.2
[T12] Token Token Creature — Kavu Dominaria United Commander T12 0.2
[350] rr Uncommon Creature - Kavu Modern Horizons 2 350 0.2 0.1
[186] 1g Uncommon Creature - Kavu Dominaria 186 20 % 0.2 0.64
[64] 2r Common Creature - Kavu Apocalypse 64 0.2 0.32
[106] 3b Common Creature - Kavu Invasion 106 0.2 0.65
[179] 3g common Creature — Kavu March of the Machine 179 0.15 0.11
[125] 2r common Creature — Kavu Dominaria United 125 -50 % 0.15 0.06

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.