sleeping-beauty

Magic the Gathering MTG
-

Top 42 sleeping-beauty cards from Magic the Gathering.

Card Name
Rarity
Type
Expansion
#
7-Day
Regular
Foil
[5] 9 promo Sleeping Beauty D23 Promos 5 2000
[205] 3 enchanted Sleeping Beauty Archazia’s Island 205 247
[213] 5 enchanted Sleeping Beauty The First Chapter 213 -2 % 186
[70] 3 legendary Sleeping Beauty Ursula's Return 70 -14 % 30
[49] 1 uncommon Sleeping Beauty Azurite Sea 49 6 % 10.58
[48] 1 rare Sleeping Beauty The First Chapter 48 -5 % 7.1
[66] 2 uncommon Sleeping Beauty Archazia’s Island 66 -1 % 2.99
[65] 2 rare Sleeping Beauty Azurite Sea 65 1.9
[51] 5 legendary Sleeping Beauty Into the Inklands 51 -11 % 1.73
[136] 4 rare Sleeping Beauty The First Chapter 136 5 % 1.31
[71] 1 common Sleeping Beauty Ursula's Return 71 -6 % 0.83
[49] 3 common Sleeping Beauty The First Chapter 49 -3 % 0.8
[140] 2 uncommon Sleeping Beauty The First Chapter 140 1 % 0.78
[83] 7 super rare Sleeping Beauty Shimmering Skies 83 0.67
[88] 4 rare Sleeping Beauty Ursula's Return 88 -3 % 0.55
[16] 4 uncommon Sleeping Beauty The First Chapter 16 0.5
[152] 4 rare Sleeping Beauty Ursula's Return 152 2 % 0.45
[80] 2 uncommon Sleeping Beauty Archazia’s Island 80 0.43
[150] 4 common Sleeping Beauty The First Chapter 150 0.37
[140] 4 super rare Sleeping Beauty Ursula's Return 140 -82 % 0.35
[87] 9 super rare Sleeping Beauty Ursula's Return 87 -74 % 0.3
[51] 3 uncommon Sleeping Beauty Shimmering Skies 51 0.3
[35] 8 super rare Sleeping Beauty Shimmering Skies 35 -78 % 0.29
[76] 1 common Sleeping Beauty Shimmering Skies 76 4 % 0.26
[3] 5 common Sleeping Beauty Archazia’s Island 3 17 % 0.25
[78] 5 common Sleeping Beauty Shimmering Skies 78 17 % 0.25
[75] 3 common Sleeping Beauty Shimmering Skies 75 -7 % 0.25
[54] 2 common Sleeping Beauty Shimmering Skies 54 0.25
[141] 2 common Sleeping Beauty Ursula's Return 141 0.25
[37] 1 common Sleeping Beauty Into the Inklands 37 0.25
[66] 2 common Sleeping Beauty Into the Inklands 66 11 % 0.25
[179] 1 common Sleeping Beauty The First Chapter 179 4 % 0.25
[151] 5 rare Sleeping Beauty The First Chapter 151 0.25
[60] 1 common Sleeping Beauty Into the Inklands 60 22 % 0.24
[179] 3 common Sleeping Beauty Azurite Sea 179 0.22
[163] 2 uncommon Sleeping Beauty Shimmering Skies 163 -91 % 0.2
[130] 5 uncommon Sleeping Beauty The First Chapter 130 -86 % 0.17
[83] 3 uncommon Sleeping Beauty Azurite Sea 83 0.16
[202] 2 uncommon Sleeping Beauty Archazia’s Island 202 -78 % 0.15
[135] 1 uncommon Sleeping Beauty The First Chapter 135 -13 % 0.15
[164] 2 common Sleeping Beauty Ursula's Return 164 0.1
[138] 4 common Sleeping Beauty The First Chapter 138 0.1

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.