standard-characters

Magic the Gathering MTG
-

Top 86 standard-characters cards from Magic the Gathering.

Card Name
Rarity
Type
Expansion
#
7-Day
Regular
Foil
[1] 8 promo Standard Characters D23 Promos 1 % 1500
[0] 5 promo Standard Characters Disney Lorcana Promo Cards 0 % 275
[0] 6 promo Standard Characters Disney Lorcana Promo Cards 0 % 275
[208] 4 enchanted Standard Characters The First Chapter 208 -1 % 212.68
[210] 7 enchanted Standard Characters The First Chapter 210 0 % 115
[214] 4 enchanted Standard Characters Ursula's Return 214 -1 % 94.5
[211] 4 enchanted Standard Characters Azurite Sea 211 -2 % 64.99
[209] 5 enchanted Standard Characters Rise of the Floodborn 209 1 % 49.99
[84] 7 legendary Standard Characters Shimmering Skies 84 1 % 27.41
[142] 2 legendary Standard Characters Azurite Sea 142 -5 % 15.5
[195] 3 uncommon Standard Characters Shimmering Skies 195 0 % 9.6
[16] 1 super rare Standard Characters Shimmering Skies 16 -3 % 8.5
[106] 5 legendary Standard Characters Rise of the Floodborn 106 3 % 7.55
[12] 7 none Standard Characters Illumineer's Quest: Deep Trouble 12 % 7
[179] 4 legendary Standard Characters Ursula's Return 179 1 % 5
[0] 3 promo Standard Characters Disney Lorcana Promo Cards 0 -3 % 4.99
[107] 5 legendary Standard Characters Shimmering Skies 107 -2 % 4.15
[182] 4 legendary Standard Characters Into the Inklands 182 5 % 4
[16] 1 legendary Standard Characters Ursula's Return 16 6 % 4
[8] 3 uncommon Standard Characters Ursula's Return 8 -1 % 3.01
[103] 5 super rare Standard Characters Azurite Sea 103 -2 % 1.75
[180] 9 rare Standard Characters Rise of the Floodborn 180 11 % 1.1
[] none Standard Characters The First Chapter % 1
[113] 3 uncommon Standard Characters Rise of the Floodborn 113 -5 % 1
[15] 5 super rare Standard Characters Shimmering Skies 15 0 % 1
[11] 1 rare Standard Characters Ursula's Return 11 3 % 0.99
[13] 6 super rare Standard Characters Rise of the Floodborn 13 0 % 0.99
[17] 5 super rare Standard Characters Ursula's Return 17 0 % 0.99
[116] 7 super rare Standard Characters Shimmering Skies 116 0 % 0.97
[123] 6 rare Standard Characters Azurite Sea 123 248 % 0.96
[12] 3 uncommon Standard Characters The First Chapter 12 0 % 0.8
[90] 3 uncommon Standard Characters Shimmering Skies 90 0 % 0.76
[85] 2 super rare Standard Characters Ursula's Return 85 0 % 0.62
[114] 4 rare Standard Characters Rise of the Floodborn 114 0 % 0.62
[155] 5 common Standard Characters Shimmering Skies 155 -2 % 0.6
[9] 2 rare Standard Characters Into the Inklands 9 7 % 0.6
[77] 4 uncommon Standard Characters Rise of the Floodborn 77 -3 % 0.56
[18] 1 uncommon Standard Characters Into the Inklands 18 -2 % 0.52
[173] 3 rare Standard Characters Into the Inklands 173 -11 % 0.5
[120] 3 super rare Standard Characters Azurite Sea 120 % 0.5 1.36
[80] 3 uncommon Standard Characters Azurite Sea 80 19 % 0.49
[108] 2 uncommon Standard Characters The First Chapter 108 14 % 0.46
[187] 3 rare Standard Characters Shimmering Skies 187 0 % 0.45
[129] 2 uncommon Standard Characters The First Chapter 129 9 % 0.4
[89] 3 common Standard Characters The First Chapter 89 -3 % 0.38
[89] 5 rare Standard Characters Azurite Sea 89 -16 % 0.32
[203] 4 rare Standard Characters The First Chapter 203 -8 % 0.3
[186] 4 uncommon Standard Characters Azurite Sea 186 -34 % 0.29
[86] 4 uncommon Standard Characters Ursula's Return 86 4 % 0.29
[199] 1 uncommon Standard Characters Shimmering Skies 199 -6 % 0.29
[15] 4 uncommon Standard Characters Ursula's Return 15 0 % 0.28
[188] 2 common Standard Characters Ursula's Return 188 -20 % 0.27
[94] 2 uncommon Standard Characters Into the Inklands 94 0 % 0.27
[178] 5 common Standard Characters Rise of the Floodborn 178 0 % 0.25
[7] 4 common Standard Characters Ursula's Return 7 6 % 0.25
[122] 3 rare Standard Characters Azurite Sea 122 % 0.25 0.5
[111] 2 common Standard Characters Shimmering Skies 111 0 % 0.25
[122] 3 common Standard Characters Shimmering Skies 122 0 % 0.25
[17] 7 rare Standard Characters Into the Inklands 17 -31 % 0.25
[93] 2 common Standard Characters Ursula's Return 93 0 % 0.25
[27] 1 common Standard Characters Ursula's Return 27 0 % 0.25
[12] 4 rare Standard Characters Ursula's Return 12 0 % 0.25
[76] 4 uncommon Standard Characters Rise of the Floodborn 76 12 % 0.25
[78] 3 common Standard Characters Rise of the Floodborn 78 0 % 0.25
[24] 4 common Standard Characters Shimmering Skies 24 0 % 0.25
[112] 4 common Standard Characters Shimmering Skies 112 -7 % 0.25
[20] 5 common Standard Characters Ursula's Return 20 0 % 0.24
[183] 1 common Standard Characters Into the Inklands 183 0 % 0.24
[152] 3 common Standard Characters Into the Inklands 152 0 % 0.22
[177] 4 uncommon Standard Characters The First Chapter 177 15 % 0.2
[0] none Standard Characters Rise of the Floodborn 0 % 0.18
[126] 3 uncommon Standard Characters Shimmering Skies 126 0 % 0.15
[6] 1 uncommon Standard Characters Ursula's Return 6 17 % 0.15
[116] 1 common Standard Characters The First Chapter 116 14 % 0.15
[144] 5 common Standard Characters The First Chapter 144 50 % 0.15
[111] 5 common Standard Characters The First Chapter 111 43 % 0.15
[176] 1 common Standard Characters Shimmering Skies 176 -68 % 0.14
[187] 3 uncommon Standard Characters Azurite Sea 187 14 % 0.12
[13] 2 common Standard Characters The First Chapter 13 40 % 0.11
[86] 1 common Standard Characters Shimmering Skies 86 -82 % 0.1
[152] 1 common Standard Characters Shimmering Skies 152 0 % 0.1
[120] 3 common Standard Characters Shimmering Skies 120 20 % 0.1
[181] 3 common Standard Characters Into the Inklands 181 -17 % 0.1
[115] 2 common Standard Characters Rise of the Floodborn 115 0 % 0.1
[115] 3 common Standard Characters Azurite Sea 115 -17 % 0.1
[159] 2 common Standard Characters Into the Inklands 159 20 % 0.1

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.