tangled

Magic the Gathering MTG
-

Top 38 tangled cards from Magic the Gathering.

Card Name
Rarity
Type
Expansion
#
7-Day
Regular
Foil
[18] 4 legendary Tangled The First Chapter 18 1 % 56
[207] 5 enchanted Tangled Shimmering Skies 207 34.18
[216] 2 enchanted Tangled Ursula's Return 216 -1 % 25.99
[106] 2 super rare Tangled Ursula's Return 106 -4 % 8
[74] 2 uncommon Tangled The First Chapter 74 1.77
[90] 6 super rare Tangled The First Chapter 90 -2 % 1.44
[53] 1 uncommon Tangled The First Chapter 53 1.25
[82] 4 rare Tangled Rise of the Floodborn 82 3 % 1.2
[105] 6 super rare Tangled Shimmering Skies 105 20 % 1.15
[116] 2 uncommon Tangled Rise of the Floodborn 116 1.05
[19] 5 uncommon Tangled Rise of the Floodborn 19 -1 % 0.71
[33] 2 rare Tangled The First Chapter 33 -82 % 0.62
[19] 4 uncommon Tangled Archazia’s Island 19 -11 % 0.61
[33] 2 uncommon Tangled Shimmering Skies 33 -7 % 0.56
[153] 5 rare Tangled Ursula's Return 153 -7 % 0.55
[121] 6 uncommon Tangled The First Chapter 121 -5 % 0.5
[64] 3 uncommon Tangled Archazia’s Island 64 11 % 0.49
[92] 6 super rare Tangled Shimmering Skies 92 9 % 0.47
[130] 3 common Tangled Ursula's Return 130 13 % 0.47
[10] 5 super rare Tangled The First Chapter 10 0.45
[202] 2 uncommon Tangled The First Chapter 202 3 % 0.39
[20] 2 common Tangled Rise of the Floodborn 20 -9 % 0.37
[81] 1 common Tangled Rise of the Floodborn 81 0.32
[197] 3 common Tangled Shimmering Skies 197 0.29
[169] 1 common Tangled The First Chapter 169 -4 % 0.27
[133] 2 common Tangled The First Chapter 133 9 % 0.27
[128] 5 common Tangled Archazia’s Island 128 0.25
[125] 4 common Tangled Archazia’s Island 125 0.25
[91] 5 common Tangled Ursula's Return 91 0.25
[72] 4 common Tangled Ursula's Return 72 0.25
[26] 3 common Tangled Into the Inklands 26 -11 % 0.25
[73] 4 common Tangled Shimmering Skies 73 0.2
[95] 3 uncommon Tangled The First Chapter 95 -9 % 0.2
[89] 2 uncommon Tangled Shimmering Skies 89 0.15
[129] 2 uncommon Tangled Into the Inklands 129 0.15
[11] 3 uncommon Tangled The First Chapter 11 -33 % 0.15
[28] 1 common Tangled The First Chapter 28 0.12
[151] 3 common Tangled Ursula's Return 151 -20 % 0.1

EchoMTG ©2025, ThoughtBomb Studios, LLC. Privacy Policy and Terms and Conditions. Magic: the Gathering™ references are property of Wizards of the Coast. Lorcana references are property of Disney.

Clicking links to various merchants on this site and making a purchase can result in this site earning a commission. Affiliate programs include, but are not limited to, the eBay Partner Network, TCGplayer.com, CardKingdom.com.